





THE CHALLENGE
Traditional banking methods are slow, expensive, and unreliable — especially across multiple countries with different currencies and payment systems. Your sellers deserve better.
| Pain Point | Description |
|---|---|
| Multiple currencies, multiple headaches | Your sellers are spread across Nigeria (NGN), Kenya (KES), Egypt (EGP), Ghana (GHS)... each with different banking systems, payment methods, and FX regulations. |
| Slow settlement kills seller trust | Correspondent banking takes 3–5 days. Your sellers wait days to see their earnings, leading to churn and complaints. |
| Hidden FX costs eat margins | Intermediary banks add 3–5% FX markups on every payout. When you're processing thousands of payouts, those costs compound fast. |
COLLECTIONS
| Title | Description |
|---|---|
| Local currency collections | Receive B2B payments directly in NGN, EGP, KES, and more — no intermediary bank conversion, no hidden FX losses |
| Multi-currency unified dashboard | Consolidate collections across markets and currencies. |
| High conversion checkout | Pre-built checkout flows optimized for emerging market users. |

PAYOUTS
| Title | Description |
|---|---|
| Batch payouts at scale | Process payouts to hundreds of sellers in a single API call or CSV upload. |
| Multi-currency balance management | Settle sellers in their preferred currency, automatically converted at real-time rates. |
| Real-time tracking & webhooks | Monitor every payout from initiation to receipt. |

BitRamp's compliance infrastructure handles the complexity of cross-border marketplace payments, so you can focus on growing your platform.